Islamic Society of Arlington Texas

Prayer Times Schedule 2006
Location: Arlington, TX 76015, USA
Juristic Method: Standard, Timezone: GMT -6.0

 
January
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:18 7:30 12:33 3:16 5:34 6:47
2 6:19 7:31 12:33 3:17 5:35 6:48
3 6:19 7:31 12:34 3:17 5:36 6:48
4 6:19 7:31 12:34 3:18 5:37 6:49
5 6:19 7:31 12:35 3:19 5:37 6:50
6 6:19 7:31 12:35 3:20 5:38 6:51
7 6:19 7:31 12:35 3:20 5:39 6:51
8 6:20 7:31 12:36 3:21 5:40 6:52
9 6:20 7:31 12:36 3:22 5:41 6:53
10 6:20 7:31 12:37 3:23 5:41 6:54
11 6:20 7:31 12:37 3:24 5:42 6:55
12 6:20 7:31 12:37 3:24 5:43 6:55
13 6:20 7:31 12:38 3:25 5:44 6:56
14 6:19 7:31 12:38 3:26 5:45 6:57
15 6:19 7:30 12:39 3:27 5:46 6:58
16 6:19 7:30 12:39 3:28 5:47 6:59
17 6:19 7:30 12:39 3:28 5:48 6:59
18 6:19 7:30 12:40 3:29 5:49 7:00
19 6:19 7:29 12:40 3:30 5:50 7:01
20 6:18 7:29 12:40 3:31 5:51 7:02
21 6:18 7:29 12:40 3:32 5:51 7:03
22 6:18 7:28 12:41 3:33 5:52 7:03
23 6:18 7:28 12:41 3:33 5:53 7:04
24 6:17 7:27 12:41 3:34 5:54 7:05
25 6:17 7:27 12:41 3:35 5:55 7:06
26 6:16 7:26 12:42 3:36 5:56 7:07
27 6:16 7:26 12:42 3:37 5:57 7:08
28 6:16 7:25 12:42 3:37 5:58 7:09
29 6:15 7:25 12:42 3:38 5:59 7:09
30 6:15 7:24 12:42 3:39 6:00 7:10
31 6:14 7:23 12:43 3:40 6:01 7:11
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
February
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:13 7:23 12:43 3:41 6:02 7:12
2 6:13 7:22 12:43 3:41 6:03 7:13
3 6:12 7:21 12:43 3:42 6:04 7:14
4 6:12 7:21 12:43 3:43 6:05 7:14
5 6:11 7:20 12:43 3:44 6:06 7:15
6 6:10 7:19 12:43 3:44 6:07 7:16
7 6:10 7:18 12:43 3:45 6:07 7:17
8 6:09 7:17 12:43 3:46 6:08 7:18
9 6:08 7:17 12:43 3:46 6:09 7:18
10 6:07 7:16 12:43 3:47 6:10 7:19
11 6:06 7:15 12:43 3:48 6:11 7:20
12 6:06 7:14 12:43 3:49 6:12 7:21
13 6:05 7:13 12:43 3:49 6:13 7:22
14 6:04 7:12 12:43 3:50 6:14 7:22
15 6:03 7:11 12:43 3:50 6:15 7:23
16 6:02 7:10 12:43 3:51 6:16 7:24
17 6:01 7:09 12:43 3:52 6:16 7:25
18 6:00 7:08 12:43 3:52 6:17 7:26
19 5:59 7:07 12:43 3:53 6:18 7:26
20 5:58 7:06 12:43 3:53 6:19 7:27
21 5:57 7:05 12:43 3:54 6:20 7:28
22 5:56 7:04 12:43 3:54 6:21 7:29
23 5:55 7:03 12:42 3:55 6:21 7:30
24 5:54 7:02 12:42 3:56 6:22 7:30
25 5:53 7:00 12:42 3:56 6:23 7:31
26 5:52 6:59 12:42 3:57 6:24 7:32
27 5:51 6:58 12:42 3:57 6:25 7:33
28 5:50 6:57 12:42 3:57 6:26 7:33
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
March
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:49 6:56 12:41 3:58 6:26 7:34
2 5:47 6:55 12:41 3:58 6:27 7:35
3 5:46 6:53 12:41 3:59 6:28 7:36
4 5:45 6:52 12:41 3:59 6:29 7:36
5 5:44 6:51 12:41 4:00 6:30 7:37
6 5:43 6:50 12:40 4:00 6:30 7:38
7 5:41 6:49 12:40 4:00 6:31 7:39
8 5:40 6:47 12:40 4:01 6:32 7:39
9 5:39 6:46 12:40 4:01 6:33 7:40
10 5:38 6:45 12:39 4:01 6:33 7:41
11 5:36 6:43 12:39 4:02 6:34 7:42
12 5:35 6:42 12:39 4:02 6:35 7:43
13 5:34 6:41 12:38 4:02 6:36 7:43
14 5:32 6:40 12:38 4:03 6:36 7:44
15 5:31 6:38 12:38 4:03 6:37 7:45
16 5:30 6:37 12:38 4:03 6:38 7:46
17 5:28 6:36 12:37 4:03 6:38 7:46
18 5:27 6:34 12:37 4:04 6:39 7:47
19 5:26 6:33 12:37 4:04 6:40 7:48
20 5:24 6:32 12:36 4:04 6:41 7:49
21 5:23 6:31 12:36 4:04 6:41 7:49
22 5:22 6:29 12:36 4:04 6:42 7:50
23 5:20 6:28 12:36 4:05 6:43 7:51
24 5:19 6:27 12:35 4:05 6:43 7:52
25 5:17 6:25 12:35 4:05 6:44 7:53
26 5:16 6:24 12:35 4:05 6:45 7:53
27 5:15 6:23 12:34 4:05 6:46 7:54
28 5:13 6:21 12:34 4:05 6:46 7:55
29 5:12 6:20 12:34 4:06 6:47 7:56
30 5:10 6:19 12:33 4:06 6:48 7:57
31 5:09 6:17 12:33 4:06 6:48 7:57
April
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:08 6:16 12:33 4:06 6:49 7:58
2 6:06 7:15 1:33 5:06 7:50 8:59
3 6:05 7:14 1:32 5:06 7:51 9:00
4 6:03 7:12 1:32 5:06 7:51 9:01
5 6:02 7:11 1:32 5:06 7:52 9:01
6 6:01 7:10 1:31 5:06 7:53 9:02
7 6:01 7:10 1:31 5:06 7:53 9:02
8 5:58 7:07 1:31 5:06 7:54 9:04
9 5:56 7:06 1:31 5:06 7:55 9:05
10 5:55 7:05 1:30 5:07 7:55 9:06
11 5:54 7:03 1:30 5:07 7:56 9:06
12 5:52 7:02 1:30 5:07 7:57 9:07
13 5:51 7:01 1:30 5:07 7:58 9:08
14 5:51 7:01 1:30 5:07 7:58 9:08
15 5:49 7:00 1:29 5:07 7:58 9:09
16 5:47 6:57 1:29 5:07 8:00 9:11
17 5:45 6:56 1:29 5:07 8:00 9:12
18 5:44 6:55 1:28 5:07 8:01 9:13
19 5:43 6:54 1:28 5:07 8:02 9:14
20 5:41 6:53 1:28 5:07 8:03 9:14
21 5:40 6:52 1:28 5:07 8:03 9:15
22 5:40 6:52 1:28 5:07 8:03 9:15
23 5:37 6:49 1:27 5:07 8:05 9:17
24 5:36 6:48 1:27 5:07 8:06 9:18
25 5:35 6:47 1:27 5:07 8:06 9:19
26 5:34 6:46 1:27 5:07 8:07 9:20
27 5:32 6:45 1:27 5:07 8:08 9:21
28 5:31 6:44 1:27 5:07 8:08 9:22
29 5:31 6:44 1:27 5:07 8:08 9:22
30 5:30 6:43 1:26 5:07 8:09 9:23
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:27 6:41 1:26 5:07 8:11 9:25
2 5:26 6:40 1:26 5:07 8:11 9:26
3 5:25 6:39 1:26 5:07 8:12 9:27
4 5:24 6:38 1:26 5:07 8:13 9:28
5 5:23 6:37 1:26 5:07 8:14 9:29
6 5:23 6:37 1:26 5:07 8:14 9:29
7 5:22 6:36 1:26 5:07 8:14 9:30
8 5:20 6:35 1:26 5:07 8:16 9:31
9 5:19 6:34 1:25 5:07 8:17 9:32
10 5:18 6:33 1:25 5:07 8:17 9:33
11 5:16 6:32 1:25 5:07 8:18 9:34
12 5:16 6:32 1:25 5:07 8:19 9:35
13 5:15 6:31 1:25 5:07 8:19 9:36
14 5:15 6:31 1:25 5:07 8:19 9:36
15 5:13 6:29 1:25 5:07 8:21 9:38
16 5:12 6:29 1:25 5:07 8:22 9:39
17 5:11 6:28 1:25 5:07 8:22 9:40
18 5:10 6:27 1:25 5:08 8:23 9:41
19 5:09 6:27 1:26 5:08 8:24 9:42
20 5:08 6:26 1:26 5:08 8:24 9:43
21 5:08 6:26 1:26 5:08 8:24 9:43
22 5:08 6:26 1:26 5:08 8:25 9:44
23 5:06 6:25 1:26 5:08 8:26 9:45
24 5:06 6:24 1:26 5:08 8:27 9:46
25 5:05 6:24 1:26 5:08 8:28 9:47
26 5:04 6:23 1:26 5:08 8:28 9:48
27 5:04 6:23 1:26 5:08 8:29 9:49
28 5:03 6:22 1:26 5:09 8:30 9:49
29 5:03 6:22 1:26 5:09 8:30 9:49
30 5:02 6:22 1:27 5:09 8:31 9:51
31 5:02 6:21 1:27 5:09 8:31 9:52
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
June
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:01 6:21 1:27 5:09 8:32 9:53
2 5:01 6:21 1:27 5:09 8:33 9:53
3 5:00 6:21 1:27 5:09 8:33 9:54
4 5:00 6:20 1:27 5:10 8:34 9:55
5 5:00 6:20 1:27 5:10 8:34 9:55
6 5:00 6:20 1:28 5:10 8:35 9:56
7 4:59 6:20 1:28 5:10 8:35 9:57
8 4:59 6:20 1:28 5:10 8:36 9:57
9 4:59 6:20 1:28 5:10 8:36 9:58
10 4:59 6:20 1:29 5:11 8:36 9:58
11 4:59 6:20 1:29 5:11 8:37 9:59
12 4:59 6:20 1:29 5:11 8:37 9:59
13 4:59 6:20 1:29 5:11 8:37 9:59
14 4:59 6:20 1:29 5:11 8:38 10:00
15 4:59 6:20 1:30 5:12 8:38 10:00
16 4:59 6:20 1:30 5:12 8:39 10:01
17 4:59 6:20 1:30 5:12 8:39 10:01
18 4:59 6:20 1:30 5:12 8:39 10:01
19 4:59 6:20 1:30 5:12 8:40 10:02
20 4:59 6:20 1:30 5:12 8:40 10:02
21 5:00 6:21 1:31 5:13 8:40 10:02
22 5:00 6:21 1:31 5:13 8:40 10:02
23 5:00 6:21 1:31 5:13 8:40 10:03
24 5:00 6:21 1:32 5:14 8:41 10:03
25 5:01 6:22 1:32 5:14 8:41 10:03
26 5:01 6:22 1:32 5:14 8:41 10:03
27 5:01 6:22 1:32 5:14 8:41 10:03
28 5:02 6:23 1:32 5:14 8:41 10:03
29 5:02 6:23 1:33 5:15 8:41 10:03
30 5:03 6:23 1:33 5:15 8:41 10:03

 
July
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:03 6:24 1:33 5:15 8:41 10:03
2 5:04 6:24 1:33 5:15 8:41 10:02
3 5:04 6:25 1:33 5:15 8:41 10:02
4 5:04 6:25 1:33 5:15 8:41 10:02
5 5:05 6:25 1:33 5:16 8:41 10:02
6 5:06 6:26 1:34 5:16 8:40 10:01
7 5:07 6:27 1:34 5:16 8:40 10:01
8 5:08 6:27 1:34 5:16 8:40 10:01
9 5:08 6:28 1:34 5:16 8:40 10:00
10 5:09 6:28 1:34 5:17 8:39 10:00
11 5:10 6:29 1:35 5:17 8:39 9:59
12 5:10 6:29 1:35 5:17 8:39 9:59
13 5:11 6:30 1:35 5:17 8:39 9:58
14 5:12 6:30 1:35 5:17 8:38 9:58
15 5:13 6:31 1:35 5:17 8:38 9:57
16 5:14 6:32 1:35 5:17 8:37 9:57
17 5:14 6:32 1:35 5:17 8:37 9:56
18 5:15 6:33 1:35 5:17 8:36 9:55
19 5:15 6:33 1:35 5:17 8:36 9:55
20 5:16 6:33 1:35 5:18 8:36 9:55
21 5:18 6:35 1:35 5:18 8:35 9:53
22 5:19 6:35 1:36 5:18 8:34 9:52
23 5:20 6:36 1:36 5:18 8:34 9:52
24 5:20 6:37 1:36 5:18 8:33 9:51
25 5:21 6:37 1:36 5:18 8:32 9:50
26 5:21 6:37 1:36 5:18 8:32 9:50
27 5:22 6:38 1:36 5:18 8:32 9:49
28 5:24 6:39 1:36 5:17 8:30 9:47
29 5:25 6:40 1:36 5:17 8:30 9:46
30 5:26 6:41 1:35 5:17 8:29 9:45
31 5:27 6:41 1:35 5:17 8:28 9:44
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
August
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:28 6:42 1:35 5:17 8:27 9:43
2 5:29 6:43 1:35 5:17 8:26 9:42
3 5:29 6:43 1:35 5:17 8:26 9:42
4 5:30 6:44 1:35 5:17 8:25 9:40
5 5:31 6:45 1:35 5:16 8:24 9:39
6 5:32 6:45 1:35 5:16 8:23 9:38
7 5:33 6:46 1:35 5:16 8:22 9:36
8 5:34 6:47 1:35 5:16 8:21 9:35
9 5:35 6:48 1:35 5:15 8:20 9:34
10 5:35 6:48 1:35 5:15 8:20 9:34
11 5:36 6:48 1:34 5:15 8:19 9:33
12 5:38 6:50 1:34 5:15 8:17 9:30
13 5:39 6:50 1:34 5:14 8:16 9:29
14 5:39 6:51 1:34 5:14 8:15 9:28
15 5:40 6:52 1:33 5:14 8:14 9:27
16 5:41 6:52 1:33 5:13 8:13 9:25
17 5:41 6:52 1:33 5:13 8:13 9:25
18 5:42 6:53 1:33 5:13 8:12 9:24
19 5:44 6:54 1:33 5:12 8:09 9:21
20 5:45 6:55 1:32 5:11 8:08 9:20
21 5:46 6:56 1:32 5:11 8:07 9:19
22 5:46 6:56 1:32 5:11 8:06 9:17
23 5:47 6:57 1:32 5:10 8:05 9:16
24 5:48 6:58 1:31 5:10 8:04 9:15
25 5:48 6:58 1:31 5:10 8:04 9:15
26 5:50 6:59 1:31 5:08 8:01 9:12
27 5:51 7:00 1:31 5:08 8:00 9:10
28 5:51 7:00 1:30 5:07 7:59 9:09
29 5:52 7:01 1:30 5:07 7:58 9:08
30 5:53 7:02 1:30 5:06 7:56 9:06
31 5:54 7:02 1:29 5:06 7:55 9:05
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
September
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:54 7:02 1:29 5:06 7:55 9:05
2 5:55 7:03 1:29 5:05 7:54 9:03
3 5:56 7:04 1:28 5:04 7:51 9:01
4 5:57 7:05 1:28 5:03 7:50 8:59
5 5:58 7:05 1:28 5:02 7:49 8:58
6 5:58 7:06 1:27 5:02 7:47 8:56
7 5:59 7:07 1:27 5:01 7:46 8:55
8 6:00 7:07 1:27 5:00 7:45 8:53
9 6:00 7:07 1:27 5:00 7:45 8:53
10 6:01 7:09 1:26 4:59 7:42 8:50
11 6:02 7:09 1:26 4:58 7:41 8:49
12 6:03 7:10 1:25 4:57 7:39 8:48
13 6:04 7:10 1:25 4:56 7:38 8:46
14 6:04 7:11 1:25 4:56 7:37 8:45
15 6:05 7:12 1:24 4:55 7:35 8:43
16 6:05 7:12 1:24 4:55 7:35 8:43
17 6:07 7:13 1:23 4:53 7:32 8:40
18 6:07 7:14 1:23 4:52 7:31 8:39
19 6:08 7:14 1:23 4:52 7:30 8:38
20 6:09 7:15 1:22 4:51 7:28 8:36
21 6:09 7:16 1:22 4:50 7:27 8:35
22 6:10 7:16 1:22 4:49 7:26 8:33
23 6:10 7:16 1:22 4:49 7:26 8:33
24 6:11 7:17 1:21 4:48 7:24 8:32
25 6:12 7:18 1:21 4:46 7:22 8:29
26 6:13 7:19 1:20 4:46 7:20 8:28
27 6:14 7:19 1:20 4:45 7:19 8:26
28 6:14 7:20 1:20 4:44 7:18 8:25
29 6:15 7:21 1:19 4:43 7:16 8:24
30 6:16 7:21 1:19 4:42 7:15 8:22
October
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:16 7:21 1:19 4:42 7:15 8:22
2 6:17 7:23 1:18 4:40 7:12 8:20
3 6:18 7:24 1:18 4:39 7:11 8:18
4 6:18 7:24 1:18 4:38 7:10 8:17
5 6:19 7:25 1:17 4:37 7:08 8:16
6 6:20 7:26 1:17 4:37 7:07 8:14
7 6:20 7:26 1:17 4:36 7:06 8:13
8 6:20 7:26 1:17 4:36 7:06 8:13
9 6:22 7:28 1:16 4:34 7:03 8:11
10 6:22 7:28 1:16 4:33 7:02 8:10
11 6:23 7:29 1:16 4:32 7:01 8:08
12 6:24 7:30 1:15 4:31 7:00 8:07
13 6:25 7:31 1:15 4:30 6:58 8:06
14 6:25 7:31 1:15 4:29 6:57 8:05
15 6:25 7:31 1:15 4:29 6:57 8:05
16 6:26 7:32 1:15 4:29 6:56 8:04
17 6:27 7:34 1:14 4:27 6:54 8:01
18 6:28 7:34 1:14 4:26 6:53 8:00
19 6:29 7:35 1:14 4:25 6:51 7:59
20 6:29 7:36 1:14 4:24 6:50 7:58
21 6:30 7:37 1:14 4:24 6:49 7:57
22 6:31 7:37 1:14 4:23 6:48 7:56
23 6:31 7:37 1:14 4:23 6:48 7:56
24 6:32 7:39 1:13 4:21 6:46 7:54
25 6:33 7:40 1:13 4:20 6:45 7:53
26 6:34 7:41 1:13 4:20 6:44 7:52
27 6:35 7:41 1:13 4:19 6:43 7:51
28 6:35 7:42 1:13 4:18 6:42 7:50
29 5:36 6:43 12:13 3:17 5:41 6:50
30 5:37 6:44 12:13 3:17 5:40 6:49
31 5:38 6:45 12:13 3:16 5:39 6:48
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
November
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:38 6:46 12:13 3:15 5:38 6:47
2 5:39 6:47 12:13 3:14 5:37 6:46
3 5:40 6:47 12:13 3:14 5:36 6:45
4 5:41 6:48 12:13 3:13 5:36 6:45
5 5:41 6:49 12:13 3:13 5:35 6:44
6 5:42 6:50 12:13 3:12 5:34 6:43
7 5:43 6:51 12:13 3:11 5:33 6:43
8 5:44 6:52 12:13 3:11 5:32 6:42
9 5:44 6:53 12:13 3:10 5:32 6:41
10 5:45 6:54 12:13 3:10 5:31 6:41
11 5:45 6:54 12:13 3:10 5:31 6:41
12 5:47 6:55 12:13 3:09 5:30 6:40
13 5:47 6:56 12:13 3:08 5:29 6:39
14 5:48 6:57 12:13 3:08 5:29 6:39
15 5:49 6:58 12:14 3:07 5:28 6:38
16 5:50 6:59 12:14 3:07 5:27 6:38
17 5:51 7:00 12:14 3:07 5:27 6:38
18 5:51 7:01 12:14 3:06 5:26 6:37
19 5:52 7:02 12:14 3:06 5:26 6:37
20 5:53 7:03 12:15 3:06 5:26 6:36
21 5:54 7:03 12:15 3:05 5:25 6:36
22 5:54 7:04 12:15 3:05 5:25 6:36
23 5:55 7:05 12:15 3:05 5:24 6:36
24 5:56 7:06 12:16 3:05 5:24 6:36
25 5:57 7:07 12:16 3:04 5:24 6:35
26 5:58 7:08 12:16 3:04 5:24 6:35
27 5:58 7:09 12:17 3:04 5:23 6:35
28 5:59 7:10 12:17 3:04 5:23 6:35
29 6:00 7:11 12:17 3:04 5:23 6:35
30 6:01 7:11 12:18 3:04 5:23 6:35
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
December
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:01 7:12 12:18 3:04 5:23 6:35
2 6:02 7:13 12:19 3:04 5:23 6:35
3 6:02 7:13 12:19 3:04 5:23 6:35
4 6:04 7:15 12:19 3:04 5:23 6:35
5 6:04 7:16 12:20 3:04 5:23 6:35
6 6:05 7:16 12:20 3:04 5:23 6:35
7 6:06 7:17 12:21 3:04 5:23 6:35
8 6:06 7:18 12:21 3:05 5:23 6:36
9 6:07 7:19 12:21 3:05 5:23 6:36
10 6:08 7:19 12:22 3:05 5:23 6:36
11 6:08 7:20 12:22 3:05 5:24 6:36
12 6:09 7:21 12:23 3:05 5:24 6:37
13 6:10 7:21 12:23 3:06 5:24 6:37
14 6:10 7:22 12:24 3:06 5:24 6:37
15 6:11 7:23 12:24 3:06 5:25 6:38
16 6:11 7:23 12:25 3:07 5:25 6:38
17 6:12 7:24 12:25 3:07 5:25 6:38
18 6:13 7:25 12:26 3:08 5:26 6:39
19 6:13 7:25 12:26 3:08 5:26 6:39
20 6:14 7:26 12:27 3:09 5:27 6:40
21 6:14 7:26 12:27 3:09 5:27 6:40
22 6:15 7:27 12:28 3:10 5:28 6:41
23 6:15 7:27 12:28 3:10 5:28 6:41
24 6:16 7:28 12:29 3:11 5:29 6:42
25 6:16 7:28 12:29 3:11 5:29 6:42
26 6:16 7:29 12:30 3:12 5:30 6:43
27 6:17 7:29 12:30 3:12 5:31 6:44
28 6:17 7:29 12:31 3:13 5:31 6:44
29 6:17 7:30 12:31 3:14 5:32 6:45
30 6:18 7:30 12:32 3:14 5:33 6:46
31 6:18 7:30 12:32 3:15 5:33 6:46